Samsung Galaxy A52 4g





- AED 230.00
AED 230.00
Samsung Galaxy A52s 5G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A52s 5G |
| Price | 230 |
| Release date | 17th August 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.90 x 75.10 x 8.40 |
| Weight (g) | 189.00 |
| IP rating | IP67 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Colours | Awesome Black, Awesome White, Awesome Violet, Awesome Mint |
Display
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 778G |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | No |
Samsung Galaxy A52s 5G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A52s 5G |
| Price | 230 |
| Release date | 17th August 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.90 x 75.10 x 8.40 |
| Weight (g) | 189.00 |
| IP rating | IP67 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Colours | Awesome Black, Awesome White, Awesome Violet, Awesome Mint |
Display
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 778G |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | No |








