Samsung Galaxy S20 Ultra





- AED 800.00
AED 900.00
Samsung Galaxy S20 Ultra Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S20 Ultra |
| Price in India | ?69,800 |
| Release date | 11th February 2020 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 166.90 x 76.00 x 8.80 |
| Weight (g) | 220.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Cosmic Black, Cosmic Grey |
Display
| Screen size (inches) | 6.90 |
| Touchscreen | Yes |
| Resolution | 1440x3200 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2GHz octa-core (2x2.73GHz + 2x2.5GHz + 4x2GHz) |
| Processor make | Samsung Exynos 990 |
| RAM | 12GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
Samsung Galaxy S20 Ultra Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S20 Ultra |
| Price in India | ?69,800 |
| Release date | 11th February 2020 |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 166.90 x 76.00 x 8.80 |
| Weight (g) | 220.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Cosmic Black, Cosmic Grey |
Display
| Screen size (inches) | 6.90 |
| Touchscreen | Yes |
| Resolution | 1440x3200 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2GHz octa-core (2x2.73GHz + 2x2.5GHz + 4x2GHz) |
| Processor make | Samsung Exynos 990 |
| RAM | 12GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |








