Samsung Galaxy S21 5g





- AED 600.00
AED 620.00
Samsung Galaxy S21 FE 5G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S21 FE 5G |
| Price | $600 |
| Release date | 4th January 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 74.50 x 7.90 |
| Weight (g) | 177.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Graphite, Lavender, Olive, White |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
Hardware
| Processor | octa-core |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
Camera
| Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
Samsung Galaxy S21 FE 5G Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S21 FE 5G |
| Price | $600 |
| Release date | 4th January 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 74.50 x 7.90 |
| Weight (g) | 177.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Graphite, Lavender, Olive, White |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
Hardware
| Processor | octa-core |
| RAM | 6GB, 8GB |
| Internal storage | 128GB, 256GB |
Camera
| Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |








