Samsung Galaxy S8





- AED 380.00
AED 450.00
Samsung Galaxy S8 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S8 |
| Price | $150 |
| Release date | March 2017 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.90 x 68.10 x 8.00 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Display
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 570 |
Hardware
| Processor | octa-core (4x2.35GHz + 4x1.9GHz) |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Samsung Galaxy S8 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S8 |
| Price | $150 |
| Release date | March 2017 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.90 x 68.10 x 8.00 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
| Colours | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Display
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 570 |
Hardware
| Processor | octa-core (4x2.35GHz + 4x1.9GHz) |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |








